Iwasa Tech [イワサテック] - the world-leading large-gear manufacturer or the innovatively-developed gear-technology seeker
SHINKIBA
Equipment |
Q'ty | Max.Module | Max.Dia | Max Face Width | Maker | Type | Application |
|---|---|---|---|---|---|---|---|
| HOBBING MACHINE | 2 | 16 | 1800 | 400 | NIHON KIKAI | ND4 | CUTTING EXTERNAL GEAR TOOTH |
| HOBBING MACHINE | 1 | 7 | 660 | 350 | NIHON KIKAI | NDP-2 | CUTTING EXTERNAL GEAR TOOTH |
| HOBBING MACHINE | 1 | 10 | 900 | 550 | PFAUTER | P900 | CUTTING EXTERNAL GEAR TOOTH |
| GEAR SHAPER | 9 | 14 | 1400 | 200 | STANK IMPORT | 5M161 | CUTTING EXTERNAL & INTERNAL GEAR |
| GEAR SHAPER | 1 | 16 | 2600 | 280 | STANK IMPORT | KCZ-15 | CUTTING EXTERNAL & INTERNAL GEAR |
| GEAR SHAPER | 1 | 24 | 3000 | 450 | KARATSU | GS4N | CUTTING EXTERNAL & INTERNAL GEAR |
| SPIRAL BEVEL GENERATOR | 1 | Mn 15.5 | 1150 | 180 | KLINGELNBERG | AMK855 | CUTTING SPIRAL BEVEL GEAR |
| SPIRAL BEVEL GENERATOR | 1 | Mn 8 | 600 | 120 | KLINGELNBERG | KNC60 | CUTTING SPIRAL BEVEL GEAR |
| SPIRAL BEVEL MESHING TESTER | 1 | 22 | 1200 | 200 | KLINGELNBERG | GKP851 | CHECKING TOOTH BEARINGS |
| WORM GRINDING MACHINE | 1 | 12 | 300 | 240 | MATRIX | MKG1000MTX | GRINDING WORM THREAD |
| WORM GEAR MESHING TESTER | 1 | WORM | 200 | 210 | KLINGELNBERG | PS-750 | CHECKING TRANSMISSION ERROR、TOOTH BEARING AND BACKLASH |
| WORM GEAR MESHING TESTER | 1 | WHEEL | 600 | 210 | KLINGELNBERG | PS-750 | CHECKING TRANSMISSION ERROR、TOOTH BEARING AND BACKLASH |
| SCREW THREADING MACHINE | 1 | 20 | 185 | 1000 | HOLROYD | 2E | CUTTING SCREW THREADS |
| SPIRAL BEVEL MESHING TESTER | 1 | 2500 | TIANJIN | YH90250 | CHECKING TOOTH BEARINGS |
||
| GEAR TESTER | 1 | 3000 | 700 | GLEASON M&M | SIGMA3000GMM | 3D COORDINATE GEAR MEASURING MACHINE |
|
| 5 AXIS MACHINING CENTER (Rental) | 1 | 30 | 450 | 200 | (MORI SEIKI) | (NT5400DCG) | SOFT&HARD MILLING BEVEL PINION |
| 5 AXIS MACHINING CENTER | 1 | 30 | 2000 | 200 | DMG | DMU210P | SOFT&HARD MILLING BEVEL GEAR |
The following products are manufactured in this plant.