IWASA TECH focused on Internal Gear manufacturing at our new plant in Chiba
IWASA TECH is focusing on Internal Gear manufacturing at our plant in Chiba that was built in Aug.2009. The gear applications will be varied but mainly for Wind Turbine Gear Boxes up to 3000mm dia. IWASA TECH features the specially designed gashing machines and grinding machines for making our Internal gears very competitive in terms of delivery, quality and prices. The Chiba plant will be certified by ISO9001-2008 in Aug. 2010.
-
Overviewig the newest Gear Gasher while cutting Internal Gear to be used for Wind Turbine.
-
Overviewing the Gear Gasher production line.
-
Internal Gear grinder designed with the high rigidity by IWASA TECH
Equipment |
Q'ty | Max.OD mm | Face Width mm | Maker | Type |
|---|---|---|---|---|---|
| GEAR GASHER | 1 | INTERNAL 3700 | 500 | KOHCHIYAMA TECH | HSC-200/300 |
| EXTERNAL 2400 | 850 | ||||
| GEAR GASHER | 1 | INTERNAL 3700 | 500 | KOHCHIYAMA TECH | HSC-200/300 |
| GEAR GASHER | 1 | INTERNAL3700 | 500 | KOHCHIYAMA TECH | HSC-200/300 |
| GEAR GASHER | 1 | INTERNAL2520 | 500 | KOHCHIYAMA TECH | SH-35 |
| GEAR GRINDER | 1 | INTERNAL 2500 | 400 | MIZOGUCHI | MKIG-2500 |
| EXTERNAL 2350 | 600 | ||||
| GEAR GRINDER | 1 | INTERNAL 3000 | 460 | MIZOGUCHI | MKIG-3000 |
| EXTERNAL 2200 | 700 | ||||
| GEAR GRINDER | 1 | INTERNAL 3000 | 460 | MIZOGUCHI | MKIG-3000 |
| EXTERNAL 2450 | 700 | ||||
| GEAR GRINDER | 1 | INTERNAL 3000 | 460 | MIZOGUCHI | MKIG-3000 |
| EXTERNAL 2450 | 700 | ||||
| CORDINATE GEAR | 1 | 3000 | 700 | GLEASON M&M | SIGMA3000GMM |
| MEASURING M/C | |||||
| MAGNETIC PARTICLE | 1 | 3000 | EISIN | RIS2 |
|
| INSPECTION M/C |